Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
|
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Day Before Christams Eve |
Christamas Eve |
Christmas |
Boxing Day |
Day after Boxing Day |
Day Before New Year's Eve |
New Year's Eve |
New Year's Day |
Day After New Year's Day |
|
| Forex | |||||||||
|
All Symbols |
Normal |
00:00 - 23:00 |
Closed |
00:15 - 24:00 |
Normal |
Normal |
00:00 - 23:00 |
Closed |
00:15 - 24:00 |
| Spot Metals | |||||||||
XAGAUD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XAGUSD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XAUAUD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XAUEUR | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XAUUSD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XPDUSD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XPTUSD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
| Spot Energies | |||||||||
BRNUSD | Normal | 03:00-21:00 | Closed | Normal | Normal | Normal | 03:00-23:00 | Closed | Normal |
WTIUSD | Normal | 01:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
NGCUSD | Normal | 01:05-20:45 | Closed | Normal | Normal | Normal | 01:05-23:00 | Closed | Normal |
| Spot Indices | |||||||||
ASXAUD | Normal | 00:50-05:30 | Closed | Closed | Normal | Normal | 00:50-05:30 | Closed | Normal |
DAXEUR | 1:00-23:00 | Closed | Closed | Closed | 2:15-24:00 | 1:00-23:00 | Closed | Closed | 2:15-24:00 |
DJIUSD | Normal | 01:00-20:15 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
ESXEUR | Normal | Closed | Closed | Closed | Normal | Normal | Closed | Closed | Normal |
F40EUR | Normal | 09:00 - 16:00 | Closed | Closed | Normal | Normal | 09:00 - 16:00 | Closed | Normal |
FTSGBP | Normal | 01:00-14:50 | Closed | Closed | 03:00-24:00 | Normal | 01:00-14:50 | Closed | 03:00-24:00 |
HSIHKD | Normal | 01:00-06:00 | Closed | Closed | 03:15 -24:00 | Normal | 01:00-06:00 | Closed | 03:15 -24:00 |
IBXEUR | Normal | 10:00- 15:00 | Closed | Closed | Normal | Normal | 10:00- 15:00 | Closed | Normal |
NDXUSD | Normal | 01:00-20:15 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
NIKJPY | Normal | 01:00-20:15 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
SPXUSD | Normal | 01:00-20:15 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
XINUSD | Normal | 1:00-20:45 | Closed | Normal | Normal | Normal | 01:00-23:00 | Closed | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!