Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
|
President Carter Mourning Day |
Martin Luther King JR |
Austarlia Day |
Austarlia Day |
Day before Lunar New Year |
Lunar New Year |
The second day of Lunar New Year |
The third day of Lunar New Year |
||
Spot Metals | |||||||||
XAGAUD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAGEUR | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAGUSD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAUAUD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAUCHF | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAUEUR | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAUGBP | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XAUUSD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XPDUSD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
XPTUSD | Normal | 01:00-21:30 | Normal | Normal | Normal | Normal | Normal | Normal | |
CUCUSD | Normal | 01:05-21:15 | Normal | Normal | Normal | Normal | Normal | Normal | |
Spot Energies | |||||||||
BRNUSD |
Normal |
3:00-21:15 |
Normal |
Normal |
Normal |
Normal |
Normal |
Normal |
|
WTIUSD |
Normal |
1:00-21:15 |
Normal |
Normal |
Normal |
Normal |
Normal |
Normal |
|
NGCUSD |
Normal |
1:05-21:15 |
Normal |
Normal |
Normal |
Normal |
Normal |
Normal |
|
Spot Indices | |||||||||
ASXAUD | Normal | Normal | 00:50-23:00 | 08:10-24:00 | Normal | Normal | Normal | Normal | |
DAXEUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
DJIUSD | 1:00-16:30 | 1:00-20:00 | Normal | Normal | Normal | Normal | Normal | Normal | |
ESXEUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
F40EUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
FTSGBP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
HSIHKD | Normal | Normal | Normal | Normal | 1:00-06:00 | Closed | Closed | Closed | |
IBXEUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
NDXUSD | 1:00-16:30 | 1:00-20:00 | Normal | Normal | Normal | Normal | Normal | Normal | |
NIKJPY | Normal | 1:00-20:00 | Normal | Normal | Normal | Normal | Normal | Normal | |
SPXUSD | 1:00-16:30 | 1:00-20:00 | Normal | Normal | Normal | Normal | Normal | Normal | |
XINUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
Shares USA | |||||||||
All Symbols |
Normal |
Closed |
Normal |
Normal |
Normal |
Normal |
Normal |
Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!