Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Labour Day |
Labour Day |
Labour Day |
Birthday of Buddha |
Birthday of Buddha |
Birthday of Buddha |
Spring Holiday |
Memorial Day & Spring Holiday |
Spring Holiday |
|
Spot Metals | |||||||||
XAGAUD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAGCHF | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:05-21:15 | Normal |
XAGEUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAGGBP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:05-21:15 | Normal |
XAGUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUAUD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUCHF | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUEUR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUGBP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
CUCUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:05-21:15 | Normal |
Spot Energies | |||||||||
BRNUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00 - 20:15 | Normal |
WTIUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00 - 20:15 | Normal |
NGCUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:05 - 20:15 | Normal |
Indices | |||||||||
DAXEUR | 1:00-23:00 | Closed | 3:15-24:00 | Normal | Normal | Normal | Normal | Normal | Normal |
DJIUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
ESXEUR | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
F40EUR | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FTSGBP | Normal | Normal | Normal | Normal | Normal | Normal | 1:00-22:00 | Closed | 03:00-24:00 |
HSIHKD | 1:00-22:00 | Closed | 4:15-24:00 | 1:00-22:00 | Closed | 4:15-24:00 | Normal | 1:00 - 11:30 | 04:15 - 24:00 |
IBXEUR | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
NIKJPY | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
SPXUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
Shares USA | |||||||||
All symbols | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtendĶs dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!